| EmailEmail sending and receiving. | 
| Top 3 best rated classes of Email group
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 88% | 84% | 100% | 76% | - | - | 70% | 265 | 
| Month: | Not yet rated by the users | 
| | 
|  January 2008
 Winner
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 25% | 41% | 50% | 41% | - | - | 25% | 4439 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 82% | 82% | 60% | 66% | - | - | 62% | 956 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 83% | 83% | 83% | 83% | - | - | 66% | 524 |  
| Month: | Not yet rated by the users |  | 
| | 
|  May 2009
 Number 11
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 33% | 33% | - | - | - | - | 20% | 4500 |  
| Month: | Not yet rated by the users |  | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 69% | 73% | - | 71% | - | - | 49% | 2908 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 85% | 82% | 69% | 74% | - | - | 65% | 621 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 60% | 60% | - | - | - | - | 36% | 4113 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 66% | - | 83% | - | - | 56% | 1806 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 16% | 66% | - | - | - | - | 15% | 4525 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 94% | 94% | - | 88% | - | - | 65% | 622 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 87% | - | 79% | - | - | 62% | 949 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 87% | 89% | - | - | - | - | 52% | 2331 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 78% | - | - | - | - | 45% | 3358 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 68% | - | 81% | - | - | 55% | 1946 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 79% | - | 75% | - | - | 52% | 2313 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
Return to top of the groups' hierarchy.