| GeographyLocations, mapping and demographics. | 
| Top 3 best rated classes of Geography group
| Rank | Class | Author | Rating |  
| 42 | FreeGoIP Get the location of an address with FreeGoIP API
 | Ivan Melgrati | 78.33% |  
| 47 | IP2Location Lite Web Viewer Query IP2Location data to display using AJAX
 | Chi H. | 78.00% |  
| 150 | Salat Calculate Muslim Prayer time based on location
 | Khaled Al-Shamaa | 73.06% |  
 | 
| Not yet rated by the users | 
| Not yet rated by the users | 
| | 
|  May 2017
 Number 2
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 41% | 41% | 41% | - | - | - | 29% | 4374 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 59% | 65% | 61% | 69% | - | - | 49% | 2840 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 80% | 78% | - | - | - | - | 47% | 3061 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 93% | 87% | - | - | - | - | 55% | 1948 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 75% | - | 66% | - | - | 51% | 2532 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 90% | 90% | - | 90% | - | - | 63% | 874 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 92% | 84% | 85% | 86% | - | - | 71% | 212 | 
| Month: | Not yet rated by the users | 
| | 
|  November 2013
 Number 8
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 66% | 83% | 75% | - | 75% | - | 56% | 1812 |  
| Month: | Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 87% | 75% | 81% | 75% | - | - | 66% | 482 |  
| Month: | Not yet rated by the users |  | 
| | 
|  April 2020
 Number 5
 |  |  | 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 81% | - | 87% | - | - | 57% | 1626 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 100% | 91% | 91% | 100% | - | - | 78% | 42 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.