| HTTPHTTP protocol clients, headers and cookies. | 
| Top 3 best rated classes of HTTP group
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 94% | 80% | - | 75% | - | - | 62% | 891 | 
| Month: | Not yet rated by the users | 
| | 
|  October 2017
 Number 2
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 91% | 91% | 91% | - | - | - | 64% | 756 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 83% | - | 83% | - | - | 58% | 1518 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 67% | 75% | - | - | - | - | 41% | 3736 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 68% | 70% | - | - | - | - | 41% | 3757 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 86% | 77% | - | 75% | - | - | 58% | 1554 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 66% | 58% | 66% | - | - | 56% | 1804 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 50% | - | 50% | - | - | 39% | 3939 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 68% | - | 56% | - | - | 53% | 2288 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 88% | 80% | - | - | - | - | 52% | 2440 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 75% | 75% | - | 70% | - | - | 52% | 2473 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 70% | 75% | - | - | 65% | - | 49% | 2913 | 
| Month: | Not yet rated by the users | 
| | 
|  April 2025
 Number 6
 |  |  | 
 
| Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 58% | - | 50% | - | - | 44% | 3532 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 83% | - | - | - | - | 49% | 2772 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 50% | 41% | - | 50% | - | - | 34% | 4213 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.