| Recommend this page to a friend! | 
|  Download | 
| Info |  Files |  Install with Composer |  Download | Reputation | Support forum | Blog | Links | 
| Last Updated | Ratings | Unique User Downloads | Download Rankings | |||||
| 2025-05-07 (1 month ago)  | Not enough user ratings | Total: 983 | All time:  3,697 This week: 64  | |||||
| Version | License | PHP version | Categories | |||
| socketserver 1.8 | BSD License | 5.0 | Networking, PHP 5 | 
| Collaborate with this project | Author | ||||||||||||||||||||||
| Sockets - github.com Description This class can be used to implement a server to handle TCP requests. | 
 | ||||||||||||||||||||||
|  Files (17) | 
| File | Role | Description | ||
|---|---|---|---|---|
|  .github (1 directory) | ||||
|  examples (2 files) | ||||
|  src (2 files, 1 directory) | ||||
|  tests (2 files) | ||||
|    SocketServer.class.php | Class | Main Class | ||
|  composer.json | Data | Auxiliary data | ||
|  infection.json.dist | Data | Auxiliary data | ||
|  LICENSE | Data | Auxiliary data | ||
|  phpcs.xml.dist | Data | Auxiliary data | ||
|  phpstan.neon | Data | Auxiliary data | ||
|  phpunit.xml.dist | Data | Auxiliary data | ||
|  README.md | Class | Class source | ||
|    reverse_it.php | Example | Example Plain Text Server | ||
|  Files (17) | / | examples | 
| File | Role | Description | 
|---|---|---|
|  EchoServer.php | Example | Example script | 
|  WebServer.php | Example | Example script | 
|  Files (17) | / | src | 
| File | Role | Description | ||
|---|---|---|---|---|
|  Exception (1 file) | ||||
|  Server.php | Class | Class source | ||
|  Socket.php | Class | Class source | ||
|  Files (17) | / | tests | 
| File | Role | Description | 
|---|---|---|
|  ServerTest.php | Test | Unit test script | 
|  SocketTest.php | Test | Unit test script | 
| The PHP Classes site has supported package installation using the Composer tool since 2013, as you may verify by reading this instructions page. | 
|  Install with Composer | 
| Version Control | Unique User Downloads | Download Rankings | |||||||||||||||
| 88% | 
 | 
 | 
| Applications that use this package | 
 If you know an application of this package, send a message to the author to add a link here.
 If you know an application of this package, send a message to the author to add a link here.
| Related pages | 
| Blog Post with a quick run down introduction as well as how to use |